Nonprofit security grants awarded near your shop
This file is for the owner of an independent security shop that installs alarms, cameras, access control and low-voltage systems.
What the file is
The file lists every Nonprofit Security Grant Program award made since October 1, 2024 to a nonprofit within 25 miles of your shop. Each row is one award. It gives the nonprofit's name and street address, its distance in miles from your shop, the amount, the award date, the prime award with its fiscal year, and the state agency. It also gives the award description word for word and the USAspending page for that row, so you can check it yourself.
- 01Nonprofit
- 02Street
- 03City
- 04State
- 05Zip
- 06Miles from shop
- 07Nearest place
- 08Money status
- 09Federal period ends
- 10Program
- 11State window ends
- 12State window source
- 13Kind by name
- 14Nonprofit website
- 15Subaward date
- 16Since aug 2025
- 17New money
- 18Items named
- 19Large body
- 20Note
- 21Contact person
- 22Contact page
- 23Fiscal year
- 24Prime award
- 25State agency
- 26Description
- 27Usaspending link
- 28Subaward id
What a row looks like
Below are ten rows from a real file built for a shop near Farmers Branch, Texas, and the full file has more columns.
| Nonprofit | Street | City | State | Zip | Miles from shop | Nearest place | Money status | Federal period ends | Program | State window ends | State window source | Kind by name | Nonprofit website | Subaward date | Since aug 2025 | New money | Items named | Large body | Note | Contact person | Contact page | Fiscal year | Prime award | State agency | Description | Usaspending link | Subaward id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Food Bank, INC. | 3000 Galvez Ave | Fort Worth | TX | 76111 | 24.0 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | other nonprofit | food-bank.org | 2026-08-19 | yes | yes | other items named (guards, fencing, doors, film or training) | no | https://www.food-bank.org/ | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE COMMUNITY FOOD BANK INC'S FOOD BANK SECURITY AND HARDENING PROJECT WILL FUND THE INSTALLATION OF DOORS, LIGHTS AND BOLLARDS AND CONTRACTED SECURITY PERSONNEL. THESE TARGET HARDENING AND OTHER GRANT-FUNDED ACTIVITIES WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5285501 | ||
| Achdut Israel | 5821 Mcshann Rd | Dallas | TX | 75230 | 7.4 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | Jewish congregation, school or agency | achdutisraeldallas.org | 2026-05-19 | yes | yes | cameras, access control or alarms named | no | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE ACHDUT ISRAEL'S FY24 NSGP-NSS TARGET HARDENING WILL FUND CONTRACTED SECURITY, GATES, A GENERATOR, PHYSICAL ACCESS CONTROLS, AND EXTERIOR LIGHTING. THESE TARGET HARDENING AND OTHER GRANT-FUNDED ACTIVITIES WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5307201 | |||
| Akibayavneh Academy | 12324 Merit Dr | Dallas | TX | 75251 | 8.4 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | school or college | akibayavneh.org | 2026-02-27 | yes | yes | other items named (guards, fencing, doors, film or training) | no | Managing Director of IT and Operations, Natalie Solomon | https://www.akibayavneh.org/about-us/leadership | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE AKIBA YAVNEH ACADEMY'S 2025 NSGP NSS AYA CONTRACTED PROFESSIONAL SECURITY GUARDS PROJECT WILL FUND CONTRACTED SECURITY. THIS TARGET HARDENING ACTIVITY WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5286901 | |
| Dallas Holocaust & Human Rights | 300 N Houston St | Dallas | TX | 75202 | 11.7 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | other nonprofit | dhhrm.org | 2025-12-17 | yes | yes | cameras, access control or alarms named | no | one of 2 subawards to this nonprofit under prime award EMW-2024-UA-05254 | Mary Pat Higgins, President and CEO | https://www.dhhrm.org/about/leadership/ | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE DALLAS HOLOCAUST AND HUMAN RIGHTS MUSEUM'S GARAGE FACILITY TARGET HARDENING PROJECT WILL FUND THE INSTALLATION OF SECURITY CAMERAS. THIS TARGET HARDENING ACTIVITY WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5289001 |
| Dallas Holocaust & Human Rights | 300 N Houston St | Dallas | TX | 75202 | 11.7 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | other nonprofit | dhhrm.org | 2025-12-17 | yes | yes | cameras, access control or alarms named | no | one of 2 subawards to this nonprofit under prime award EMW-2024-UA-05254 | Mary Pat Higgins, President and CEO | https://www.dhhrm.org/about/leadership/ | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE DALLAS HOLOCAUST AND HUMAN RIGHTS MUSEUM'S MUSEUM FACILITY TARGET HARDENING PROJECT WILL FUND A VIDEO ASSESSMENT SYSTEM AND PHYSICAL ACCESS CONTROLS. THESE TARGET HARDENING AND OTHER GRANT-FUNDED ACTIVITIES WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5288601 |
| Chabad of North Texas Incorporation | 6618 Shell Flower Ln | Dallas | TX | 75252 | 9.4 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | Jewish congregation, school or agency | 2025-12-11 | yes | yes | items not named | no | one of 2 subawards to this nonprofit under prime award EMW-2024-UA-05254 | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE CHABAD OF NORTH TEXAS INC'S FY24 NSGP-NSS TARGET HARDENING DUFFIELD DR PROJECT WILL FUND CONTRACTED SECURITY. THIS TARGET HARDENING ACTIVITY WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5303201 | |||
| Chabad of North Texas Incorporation | 6618 Shell Flower Ln | Dallas | TX | 75252 | 9.4 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | Jewish congregation, school or agency | 2025-12-11 | yes | yes | items not named | no | one of 2 subawards to this nonprofit under prime award EMW-2024-UA-05254 | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE CHABAD OF NORTH TEXAS INC'S FY24 NSGP-NSS TARGET HARDENING LEVELLAND RD PROJECT WILL FUND CONTRACTED SECURITY. THIS TARGET HARDENING ACTIVITY WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5303401 | |||
| Chabad of North Texas Incorporation | 6618 Shell Flower Ln | Dallas | TX | 75252 | 9.4 | Farmers Branch | open | 2027-08-31 | FY2024 regular round | 2027-02-28 | https://egrants.gov.texas.gov/fundingopp/page/fy2024-nonprofit-security-grant-program-nsgp | Jewish congregation, school or agency | 2025-01-21 | no | no | cameras, access control or alarms named | no | same amount as the Jan 17, 2025 row under the same prime award: one award reported twice or two awards, the record does not say which | FY2024 | EMW-2024-UA-05085 | Governor, Texas Office of the | THE CHABAD OF NORTH TEXAS INC'S FY24 NSGP TARGET HARDENING 7411 DUFFIELD DRIVE PROJECT WILL FUND THE PURCHASE AND INSTALLATION OF A PUBLIC WARNING SYSTEM, IMPACT RESISTANT WIDOWS, ALARM SYSTEM, REINFORCED DOORS, ACCESS CONTROLS, SECURITY CAMERAS, FENCING, AND CONTRACTED SECURITY PERSONNEL. THESE TARGET HARDENING AND OTHER GRANT-FUNDED ACTIVITIES WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05085_070 | 5239401 | |||
| Chabad of North Texas Incorporation | 6618 Shell Flower Ln | Dallas | TX | 75252 | 9.4 | Farmers Branch | open | 2027-08-31 | FY2024 regular round | 2027-02-28 | https://egrants.gov.texas.gov/fundingopp/page/fy2024-nonprofit-security-grant-program-nsgp | Jewish congregation, school or agency | 2025-01-17 | no | no | cameras, access control or alarms named | no | same amount as the Jan 21, 2025 row under the same prime award: one award reported twice or two awards, the record does not say which | FY2024 | EMW-2024-UA-05085 | Governor, Texas Office of the | THE CHABAD OF NORTH TEXAS INC'S FY24 NSGP TARGET HARDENING 6710 LEVELLAND ROAD PROJECT WILL FUND GATES, FENCES, ALARM SYSTEM, SECURITY CAMERAS AND CONTRACTED SECURITY PERSONNEL. THESE TARGET HARDENING AND OTHER GRANT-FUNDED ACTIVITIES WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05085_070 | 5238801 | |||
| Cathedral of Hope, INC | 5910 Cedar Springs Rd | Dallas | TX | 75235 | 7.1 | Farmers Branch | open | 2028-04-30 | FY2024 National Security Supplemental | 2028-01-31 | https://egrants.gov.texas.gov/fundingopp/nonprofit-security-grant-program-nsgp-national-security-supplemental-nss-federal-fiscal-year-2024 | church or Christian body | cathedralofhope.com | 2025-12-11 | yes | yes | cameras, access control or alarms named | no | Facilities Technician, Wayne Davis | https://www.cathedralofhope.com/our-staff | FY2024 | EMW-2024-UA-05254 | Governor, Texas Office of the | THE CATHEDRAL OF HOPE INC CAMPUS UPDATE SUPPLEMENTAL PROJECT WILL FUND PHYSICAL ACCESS CONTROL SYSTEM, AND BLAST RESISTANT FILM, AND CONTRACTED SECURITY PERSONNEL. THESE TARGET HARDENING AND OTHER GRANT-FUNDED ACTIVITIES WILL HELP PROTECT THIS NONPROFIT ORGANIZATION THAT DHS/FEMA HAS DETERMINED TO BE AT HIGH RISK OF A TERRORIST ATTACK. | https://www.usaspending.gov/award/ASST_NON_EMW-2024-UA-05254_070 | 5272101 |
Scroll sideways to see every column.
Where the numbers come from
The numbers come from USAspending.gov. They are first-tier subawards under the Nonprofit Security Grant Program (Assistance Listing 97.008), and each one shows the nonprofit's legal name, street address, amount and date. Awards to government bodies are removed.
How often it changes
New awards post on USAspending as they come in. The file is refreshed each month, with the new awards on top.
How it works
- 1Reply to the emailAsk any question about the file in your reply.
- 2Your file is builtFrom the public records named on this page, for your own business.
- 3It arrives by emailThe file is delivered by email, as the terms of sale state.
Who is behind it
Dylan Merigaud
Startup founder and AI software engineer
Dylan has built software for startups since 2018 and founded two of his own. Public records files like this one are his side business.
Dylan Merigaud sends the email this page answers, and he builds each file from the USAspending records named here, covering the area around one shop.
Questions, answered
Who sends these emails?
Where do the numbers come from?
Is the seller a registered company?
How is payment made?
How to answer
Reply to the email you received, with any question about the file.
Payment, when there is one, is made by card through Stripe, so the dispute rights of your card apply.